 |
Vea nuestro Video Científico sobre la recolección de células madre para médicos |
09/Diciembre/2007 ¿Cuál es la probabilidad de que una persona necesite un autotransplante en su vida? | | Aproximadamente 1 en 400 en menores de 70 años, 0.25%
1330] The Likelihood of Hematopoietic Stem Cell Transplantation (HCT) in the United States: Implications for Umbilical Cord Blood Storage. Session Type: Poster Session 488-I Authors: Marcelo C. Pasquini, Brent R. Logan, Frances Verter, Mary M. Horowitz, J.J. Nietfeld Session Info: Poster Session: Health Services and Outcomes Research I ASH; 2005 Annual Meeting |
|
09/Diciembre/2007 Hematopoietic Stem-Cell Transplants Using Umbilical-Cord Blood | | N Engl J Med vol 344: 1860-61. June 14, 2001 |
|
09/Noviembre/2007 ¿Cuánto tiempo son viables las Células Madre criopreservadas? | | Al menos 15 años Broxmeyer, H. E., et al. 2003 pnas.0237086100 |
|
09/Agosto/2007 ¿Es un error llamar a las Células Madre del cordón umbilical un seguro biológico? | | At the American Society of Hematology 45th meeting, the team of John E. Wagner, of U. Minn. Med. School presents "Successful Neutrophil Recovery Following Autologous Umbilical Cord Blood (UCB) Transplantation for Hepatitis-Associated Aplastic Anemia: Case of Autologous UCB as Biological Insurance". Quote: "This case suggests that the private UCB banks' contention that family-directed storage of UCB is a form of biological insurance is not without merit." |
|
|
|
09/Agosto/2007 ¿Tejido óseo? | | Our results demonstrate the presence of circulating stem cells with osteogenic and adipogenic differentiation potential in hUCB and may encourage the use of hUCB as a potential source for stem cells to be utilized in cell therapy protocols for various disease. The human umbilical cord blood: a potential source for osteoblast progenitor cells. Calcif Tissue Int. 2003 Feb;72(2):135-42. Epub 2002 Dec 4 Rosada C. |
|
|
|
09/Agosto/2007 ¿Pueden utilizarse las Células Madre de cordón en algún tipo de terapia génica? | | Parkman R, et al. 2000, Annual Rev Med 51:33-47 (ADA-SCID) Salima Hacein-Bey-Abina, et al. 2002, NEJM 346:1185-1193 (X-linked SCID) Antoine C, et al. 2003, Lancet 361(9357):541-2 |
|
09/Agosto/2007 Investigaciones sobre beneficios sobre el músculo cardíaco post infarto | | Human umbilical cord blood progenitor cells are attracted to infarcted myocardium and significantly reduce myocardial infarction size.
The present investigations suggest that infarcted myocardium significantly attracts HUCBC,that HUCBC can substantially reduce myocardial infarction size, and that HUCBC can limit the expression of TNF-alpha, MCP-1, MIP, and INF-gamma in acutely infarcted myocardium.
Cell Transplant. 2006;15(7):647-58
Human umbilical cord blood cells: a new alternative for myocardial repair?
The use of UCB stem cells might be of importance to elderly and sick people in whom the availability of autologous stem cells is limited.
Cytotherapy. 2005;7(3):251-7. |
|